- Todas as aulas
- Bike Indoor
- Boxe
- Alongamento
- HIIT
- Treinamento Funcional
- Step
- Body Pump
- TRX
- Power Jump
- Jiu Jitsu
- Monday Dance
- Muay Thai
- Yoga
- Running Class
- Zumba
- Pilates
- Monday Classic
- Aula Especial
Segunda | Terça | Quarta | Quinta | Sexta | Sábado | |
---|---|---|---|---|---|---|
06:30 | Bike Indoor 06:30 07:15 | Bike Indoor 06:30 07:15 | ||||
06:45 | ||||||
07:00 | Bike Indoor 07:00 07:45 Boxe 07:00 08:00 HIIT 07:30 08:00 | Bike Indoor 07:00 07:45 Running Class 07:00 07:45 Boxe 07:00 08:00 | Running Class 07:00 07:30 Bike Indoor 07:00 07:45 | |||
07:15 | Body Pump 07:15 08:00 | Body Pump 07:15 08:00 | ||||
07:30 | ||||||
07:45 | ||||||
08:00 | Pilates 08:00 08:45 | TRX 08:00 08:30 Yoga 08:00 09:00 Alongamento 08:30 09:00 | HIIT 08:00 08:30 Pilates 08:00 08:45 | TRX 08:00 08:30 Yoga 08:00 09:00 Alongamento 08:30 09:00 | ||
08:15 | ||||||
08:30 | ||||||
08:45 | Running Class 08:45 09:30 Zumba 09:00 10:00 | Running Class 08:45 09:30 Zumba 09:00 10:00 | ||||
09:00 | Body Pump 09:00 09:45 | Monday Classic 09:00 10:00 | Bike Indoor 09:00 09:45 Monday Classic 09:00 10:00 | |||
09:15 | ||||||
09:30 | ||||||
09:45 | ||||||
10:00 | Bike Indoor 10:00 10:45 | Body Pump 10:00 10:45 | Bike Indoor 10:00 10:45 | Body Pump 10:00 10:45 | Zumba 10:00 10:45 | |
10:15 | ||||||
10:30 | ||||||
10:45 | Step 10:45 11:30 | Pilates 10:45 11:30 | Step 10:45 11:30 Alongamento 11:15 11:45 | Pilates 10:45 11:30 | Alongamento 10:45 11:15 | |
11:00 | Bike Indoor 11:00 11:45 | |||||
11:15 | ||||||
11:30 | Alongamento 11:30 12:00 | |||||
11:45 | Aula Especial 11:45 12:30 | |||||
12:00 | ||||||
12:15 | ||||||
12:30 | Alongamento 12:30 13:00 | |||||
12:45 | ||||||
13:00 | ||||||
13:15 | ||||||
13:30 | ||||||
13:45 | ||||||
14:00 | ||||||
14:15 | ||||||
14:30 | Body Pump 14:30 15:15 | Step 14:30 15:00 | Body Pump 14:30 15:15 | |||
14:45 | ||||||
15:00 | HIIT 15:00 15:30 | Alongamento 15:00 15:30 | HIIT 15:00 15:30 | |||
15:15 | Alongamento 15:15 15:30 | Alongamento 15:15 15:45 Zumba 15:30 16:15 | ||||
15:30 | Bike Indoor 15:30 16:15 | Pilates 15:30 16:00 | Bike Indoor 15:30 16:15 | Pilates 15:30 16:00 | ||
15:45 | ||||||
16:00 | ||||||
16:15 | ||||||
16:30 | ||||||
16:45 | ||||||
17:00 | ||||||
17:15 | ||||||
17:30 | ||||||
17:45 | ||||||
18:00 | Alongamento 18:00 18:30 | Pilates 18:00 18:45 Muay Thai 18:00 19:00 | Alongamento 18:00 18:30 | Pilates 18:00 18:45 Muay Thai 18:00 19:00 Zumba 18:45 19:30 | Alongamento 18:00 18:30 | |
18:15 | ||||||
18:30 | Treinamento Funcional 18:30 19:15 | Treinamento Funcional 18:30 19:15 | ||||
18:45 | ||||||
19:00 | Bike Indoor 19:00 19:45 | |||||
19:15 | Bike Indoor 19:15 20:00 Jiu Jitsu 19:30 21:00 Running Class 20:15 20:45 Pilates 20:15 21:00 | Bike Indoor 19:15 20:00 Jiu Jitsu 19:30 21:00 HIIT 20:00 20:30 Running Class 20:15 20:45 Pilates 20:15 21:00 | ||||
19:30 | TRX 19:30 20:00 | TRX 19:30 20:00 | ||||
19:45 | ||||||
20:00 | Body Pump 20:00 21:00 Yoga 20:00 21:00 Running Class 20:15 20:45 | Body Pump 20:00 21:00 Yoga 20:00 21:00 Running Class 20:15 20:45 | Body Pump 20:00 20:45 Running Class 20:15 20:45 | |||
20:15 | ||||||
20:30 | ||||||
20:45 | ||||||
21:00 | Muay Thai 21:00 22:00 | Muay Thai 21:00 22:00 | ||||
21:15 | ||||||
21:30 | ||||||
21:45 |
Segunda
-
Bike Indoor07:00 - 07:45
-
Boxe07:00 - 08:00
-
HIIT07:30 - 08:00
-
Body Pump09:00 - 09:45
-
Bike Indoor10:00 - 10:45
-
Step10:45 - 11:30
-
Alongamento11:30 - 12:00
-
Body Pump14:30 - 15:15
-
Alongamento15:15 - 15:30
-
Bike Indoor15:30 - 16:15
-
Alongamento18:00 - 18:30
-
Treinamento Funcional18:30 - 19:15
-
Bike Indoor19:15 - 20:00
-
Jiu Jitsu19:30 - 21:00
-
Running Class20:15 - 20:45
-
Pilates20:15 - 21:00
-
Muay Thai21:00 - 22:00
Terça
-
Bike Indoor06:30 - 07:15
-
Body Pump07:15 - 08:00
-
Pilates08:00 - 08:45
-
Running Class08:45 - 09:30
-
Zumba09:00 - 10:00
-
Body Pump10:00 - 10:45
-
Pilates10:45 - 11:30
-
HIIT15:00 - 15:30
-
Pilates15:30 - 16:00
-
Pilates18:00 - 18:45
-
Muay Thai18:00 - 19:00
-
TRX19:30 - 20:00
-
Body Pump20:00 - 21:00
-
Yoga20:00 - 21:00
-
Running Class20:15 - 20:45
Quarta
-
Bike Indoor07:00 - 07:45
-
Running Class07:00 - 07:45
-
Boxe07:00 - 08:00
-
TRX08:00 - 08:30
-
Yoga08:00 - 09:00
-
Alongamento08:30 - 09:00
-
Monday Classic09:00 - 10:00
-
Bike Indoor10:00 - 10:45
-
Step10:45 - 11:30
-
Alongamento11:15 - 11:45
-
Step14:30 - 15:00
-
Alongamento15:00 - 15:30
-
Bike Indoor15:30 - 16:15
-
Alongamento18:00 - 18:30
-
Treinamento Funcional18:30 - 19:15
-
Bike Indoor19:15 - 20:00
-
Jiu Jitsu19:30 - 21:00
-
HIIT20:00 - 20:30
-
Running Class20:15 - 20:45
-
Pilates20:15 - 21:00
-
Muay Thai21:00 - 22:00
Quinta
-
Bike Indoor06:30 - 07:15
-
Body Pump07:15 - 08:00
-
HIIT08:00 - 08:30
-
Pilates08:00 - 08:45
-
Running Class08:45 - 09:30
-
Zumba09:00 - 10:00
-
Body Pump10:00 - 10:45
-
Pilates10:45 - 11:30
-
HIIT15:00 - 15:30
-
Pilates15:30 - 16:00
-
Pilates18:00 - 18:45
-
Muay Thai18:00 - 19:00
-
Zumba18:45 - 19:30
-
TRX19:30 - 20:00
-
Body Pump20:00 - 21:00
-
Yoga20:00 - 21:00
-
Running Class20:15 - 20:45
Sexta
-
Running Class07:00 - 07:30
-
Bike Indoor07:00 - 07:45
-
TRX08:00 - 08:30
-
Yoga08:00 - 09:00
-
Alongamento08:30 - 09:00
-
Bike Indoor09:00 - 09:45
-
Monday Classic09:00 - 10:00
-
Zumba10:00 - 10:45
-
Alongamento10:45 - 11:15
-
Body Pump14:30 - 15:15
-
Alongamento15:15 - 15:45
-
Zumba15:30 - 16:15
-
Alongamento18:00 - 18:30
-
Bike Indoor19:00 - 19:45
-
Body Pump20:00 - 20:45
-
Running Class20:15 - 20:45
Sábado
-
Bike Indoor11:00 - 11:45
-
Aula Especial11:45 - 12:30
-
Alongamento12:30 - 13:00
Segunda | Terça | Quarta | Quinta | Sexta | Sábado | |
---|---|---|---|---|---|---|
06:30 | Bike Indoor 06:30 07:15 | Bike Indoor 06:30 07:15 | ||||
06:45 | ||||||
07:00 | Bike Indoor 07:00 07:45 | Bike Indoor 07:00 07:45 | Bike Indoor 07:00 07:45 | |||
07:15 | ||||||
07:30 | ||||||
07:45 | ||||||
08:00 | ||||||
08:15 | ||||||
08:30 | ||||||
08:45 | ||||||
09:00 | Bike Indoor 09:00 09:45 | |||||
09:15 | ||||||
09:30 | ||||||
09:45 | ||||||
10:00 | Bike Indoor 10:00 10:45 | Bike Indoor 10:00 10:45 | ||||
10:15 | ||||||
10:30 | ||||||
10:45 | ||||||
11:00 | Bike Indoor 11:00 11:45 | |||||
11:15 | ||||||
11:30 | ||||||
11:45 | ||||||
12:00 | ||||||
12:15 | ||||||
12:30 | ||||||
12:45 | ||||||
13:00 | ||||||
13:15 | ||||||
13:30 | ||||||
13:45 | ||||||
14:00 | ||||||
14:15 | ||||||
14:30 | ||||||
14:45 | ||||||
15:00 | ||||||
15:15 | ||||||
15:30 | Bike Indoor 15:30 16:15 | Bike Indoor 15:30 16:15 | ||||
15:45 | ||||||
16:00 | ||||||
16:15 | ||||||
16:30 | ||||||
16:45 | ||||||
17:00 | ||||||
17:15 | ||||||
17:30 | ||||||
17:45 | ||||||
18:00 | ||||||
18:15 | ||||||
18:30 | ||||||
18:45 | ||||||
19:00 | Bike Indoor 19:00 19:45 | |||||
19:15 | Bike Indoor 19:15 20:00 | Bike Indoor 19:15 20:00 | ||||
19:30 | ||||||
19:45 |
Segunda
-
Bike Indoor07:00 - 07:45
-
Bike Indoor10:00 - 10:45
-
Bike Indoor15:30 - 16:15
-
Bike Indoor19:15 - 20:00
Terça
-
Bike Indoor06:30 - 07:15
Quarta
-
Bike Indoor07:00 - 07:45
-
Bike Indoor10:00 - 10:45
-
Bike Indoor15:30 - 16:15
-
Bike Indoor19:15 - 20:00
Quinta
-
Bike Indoor06:30 - 07:15
Sexta
-
Bike Indoor07:00 - 07:45
-
Bike Indoor09:00 - 09:45
-
Bike Indoor19:00 - 19:45
Sábado
-
Bike Indoor11:00 - 11:45
Segunda | Terça | Quarta | Quinta | Sexta | Sábado | |
---|---|---|---|---|---|---|
07:00 | Boxe 07:00 08:00 | Boxe 07:00 08:00 | ||||
07:15 | ||||||
07:30 | ||||||
07:45 |
Segunda
-
Boxe07:00 - 08:00
Quarta
-
Boxe07:00 - 08:00
Segunda | Terça | Quarta | Quinta | Sexta | Sábado | |
---|---|---|---|---|---|---|
08:30 | Alongamento 08:30 09:00 | Alongamento 08:30 09:00 | ||||
08:45 | ||||||
09:00 | ||||||
09:15 | ||||||
09:30 | ||||||
09:45 | ||||||
10:00 | ||||||
10:15 | ||||||
10:30 | ||||||
10:45 | Alongamento 10:45 11:15 | |||||
11:00 | ||||||
11:15 | Alongamento 11:15 11:45 | |||||
11:30 | Alongamento 11:30 12:00 | |||||
11:45 | ||||||
12:00 | ||||||
12:15 | ||||||
12:30 | Alongamento 12:30 13:00 | |||||
12:45 | ||||||
13:00 | ||||||
13:15 | ||||||
13:30 | ||||||
13:45 | ||||||
14:00 | ||||||
14:15 | ||||||
14:30 | ||||||
14:45 | ||||||
15:00 | Alongamento 15:00 15:30 | |||||
15:15 | Alongamento 15:15 15:30 | Alongamento 15:15 15:45 | ||||
15:30 | ||||||
15:45 | ||||||
16:00 | ||||||
16:15 | ||||||
16:30 | ||||||
16:45 | ||||||
17:00 | ||||||
17:15 | ||||||
17:30 | ||||||
17:45 | ||||||
18:00 | Alongamento 18:00 18:30 | Alongamento 18:00 18:30 | Alongamento 18:00 18:30 | |||
18:15 |
Segunda
-
Alongamento11:30 - 12:00
-
Alongamento15:15 - 15:30
-
Alongamento18:00 - 18:30
Quarta
-
Alongamento08:30 - 09:00
-
Alongamento11:15 - 11:45
-
Alongamento15:00 - 15:30
-
Alongamento18:00 - 18:30
Sexta
-
Alongamento08:30 - 09:00
-
Alongamento10:45 - 11:15
-
Alongamento15:15 - 15:45
-
Alongamento18:00 - 18:30
Sábado
-
Alongamento12:30 - 13:00
Segunda | Terça | Quarta | Quinta | Sexta | Sábado | |
---|---|---|---|---|---|---|
07:30 | HIIT 07:30 08:00 | |||||
07:45 | ||||||
08:00 | HIIT 08:00 08:30 | |||||
08:15 | ||||||
08:30 | ||||||
08:45 | ||||||
09:00 | ||||||
09:15 | ||||||
09:30 | ||||||
09:45 | ||||||
10:00 | ||||||
10:15 | ||||||
10:30 | ||||||
10:45 | ||||||
11:00 | ||||||
11:15 | ||||||
11:30 | ||||||
11:45 | ||||||
12:00 | ||||||
12:15 | ||||||
12:30 | ||||||
12:45 | ||||||
13:00 | ||||||
13:15 | ||||||
13:30 | ||||||
13:45 | ||||||
14:00 | ||||||
14:15 | ||||||
14:30 | ||||||
14:45 | ||||||
15:00 | HIIT 15:00 15:30 | HIIT 15:00 15:30 | ||||
15:15 | ||||||
15:30 | ||||||
15:45 | ||||||
16:00 | ||||||
16:15 | ||||||
16:30 | ||||||
16:45 | ||||||
17:00 | ||||||
17:15 | ||||||
17:30 | ||||||
17:45 | ||||||
18:00 | ||||||
18:15 | ||||||
18:30 | ||||||
18:45 | ||||||
19:00 | ||||||
19:15 | ||||||
19:30 | ||||||
19:45 | ||||||
20:00 | HIIT 20:00 20:30 | |||||
20:15 |
Segunda
-
HIIT07:30 - 08:00
Terça
-
HIIT15:00 - 15:30
Quarta
-
HIIT20:00 - 20:30
Quinta
-
HIIT08:00 - 08:30
-
HIIT15:00 - 15:30
Segunda | Terça | Quarta | Quinta | Sexta | Sábado | |
---|---|---|---|---|---|---|
18:30 | Treinamento Funcional 18:30 19:15 | Treinamento Funcional 18:30 19:15 | ||||
18:45 | ||||||
19:00 |
Segunda
-
Treinamento Funcional18:30 - 19:15
Quarta
-
Treinamento Funcional18:30 - 19:15
Segunda | Terça | Quarta | Quinta | Sexta | Sábado | |
---|---|---|---|---|---|---|
10:45 | Step 10:45 11:30 | Step 10:45 11:30 | ||||
11:00 | ||||||
11:15 | ||||||
11:30 | ||||||
11:45 | ||||||
12:00 | ||||||
12:15 | ||||||
12:30 | ||||||
12:45 | ||||||
13:00 | ||||||
13:15 | ||||||
13:30 | ||||||
13:45 | ||||||
14:00 | ||||||
14:15 | ||||||
14:30 | Step 14:30 15:00 | |||||
14:45 |
Segunda
-
Step10:45 - 11:30
Quarta
-
Step10:45 - 11:30
-
Step14:30 - 15:00
Segunda | Terça | Quarta | Quinta | Sexta | Sábado | |
---|---|---|---|---|---|---|
07:15 | Body Pump 07:15 08:00 | Body Pump 07:15 08:00 | ||||
07:30 | ||||||
07:45 | ||||||
08:00 | ||||||
08:15 | ||||||
08:30 | ||||||
08:45 | ||||||
09:00 | Body Pump 09:00 09:45 | |||||
09:15 | ||||||
09:30 | ||||||
09:45 | ||||||
10:00 | Body Pump 10:00 10:45 | Body Pump 10:00 10:45 | ||||
10:15 | ||||||
10:30 | ||||||
10:45 | ||||||
11:00 | ||||||
11:15 | ||||||
11:30 | ||||||
11:45 | ||||||
12:00 | ||||||
12:15 | ||||||
12:30 | ||||||
12:45 | ||||||
13:00 | ||||||
13:15 | ||||||
13:30 | ||||||
13:45 | ||||||
14:00 | ||||||
14:15 | ||||||
14:30 | Body Pump 14:30 15:15 | Body Pump 14:30 15:15 | ||||
14:45 | ||||||
15:00 | ||||||
15:15 | ||||||
15:30 | ||||||
15:45 | ||||||
16:00 | ||||||
16:15 | ||||||
16:30 | ||||||
16:45 | ||||||
17:00 | ||||||
17:15 | ||||||
17:30 | ||||||
17:45 | ||||||
18:00 | ||||||
18:15 | ||||||
18:30 | ||||||
18:45 | ||||||
19:00 | ||||||
19:15 | ||||||
19:30 | ||||||
19:45 | ||||||
20:00 | Body Pump 20:00 21:00 | Body Pump 20:00 21:00 | Body Pump 20:00 20:45 | |||
20:15 | ||||||
20:30 | ||||||
20:45 |
Segunda
-
Body Pump09:00 - 09:45
-
Body Pump14:30 - 15:15
Terça
-
Body Pump07:15 - 08:00
-
Body Pump10:00 - 10:45
-
Body Pump20:00 - 21:00
Quinta
-
Body Pump07:15 - 08:00
-
Body Pump10:00 - 10:45
-
Body Pump20:00 - 21:00
Sexta
-
Body Pump14:30 - 15:15
-
Body Pump20:00 - 20:45
Segunda | Terça | Quarta | Quinta | Sexta | Sábado | |
---|---|---|---|---|---|---|
08:00 | TRX 08:00 08:30 | TRX 08:00 08:30 | ||||
08:15 | ||||||
08:30 | ||||||
08:45 | ||||||
09:00 | ||||||
09:15 | ||||||
09:30 | ||||||
09:45 | ||||||
10:00 | ||||||
10:15 | ||||||
10:30 | ||||||
10:45 | ||||||
11:00 | ||||||
11:15 | ||||||
11:30 | ||||||
11:45 | ||||||
12:00 | ||||||
12:15 | ||||||
12:30 | ||||||
12:45 | ||||||
13:00 | ||||||
13:15 | ||||||
13:30 | ||||||
13:45 | ||||||
14:00 | ||||||
14:15 | ||||||
14:30 | ||||||
14:45 | ||||||
15:00 | ||||||
15:15 | ||||||
15:30 | ||||||
15:45 | ||||||
16:00 | ||||||
16:15 | ||||||
16:30 | ||||||
16:45 | ||||||
17:00 | ||||||
17:15 | ||||||
17:30 | ||||||
17:45 | ||||||
18:00 | ||||||
18:15 | ||||||
18:30 | ||||||
18:45 | ||||||
19:00 | ||||||
19:15 | ||||||
19:30 | TRX 19:30 20:00 | TRX 19:30 20:00 | ||||
19:45 |
Terça
-
TRX19:30 - 20:00
Quarta
-
TRX08:00 - 08:30
Quinta
-
TRX19:30 - 20:00
Sexta
-
TRX08:00 - 08:30
No aulas hours available!
Segunda | Terça | Quarta | Quinta | Sexta | Sábado | |
---|---|---|---|---|---|---|
19:30 | Jiu Jitsu 19:30 21:00 | Jiu Jitsu 19:30 21:00 | ||||
19:45 | ||||||
20:00 | ||||||
20:15 | ||||||
20:30 | ||||||
20:45 |
Segunda
-
Jiu Jitsu19:30 - 21:00
Quarta
-
Jiu Jitsu19:30 - 21:00
No aulas hours available!
Segunda | Terça | Quarta | Quinta | Sexta | Sábado | |
---|---|---|---|---|---|---|
18:00 | Muay Thai 18:00 19:00 | Muay Thai 18:00 19:00 | ||||
18:15 | ||||||
18:30 | ||||||
18:45 | ||||||
19:00 | ||||||
19:15 | ||||||
19:30 | ||||||
19:45 | ||||||
20:00 | ||||||
20:15 | ||||||
20:30 | ||||||
20:45 | ||||||
21:00 | Muay Thai 21:00 22:00 | Muay Thai 21:00 22:00 | ||||
21:15 | ||||||
21:30 | ||||||
21:45 |
Segunda
-
Muay Thai21:00 - 22:00
Terça
-
Muay Thai18:00 - 19:00
Quarta
-
Muay Thai21:00 - 22:00
Quinta
-
Muay Thai18:00 - 19:00
Segunda | Terça | Quarta | Quinta | Sexta | Sábado | |
---|---|---|---|---|---|---|
08:00 | Yoga 08:00 09:00 | Yoga 08:00 09:00 | ||||
08:15 | ||||||
08:30 | ||||||
08:45 | ||||||
09:00 | ||||||
09:15 | ||||||
09:30 | ||||||
09:45 | ||||||
10:00 | ||||||
10:15 | ||||||
10:30 | ||||||
10:45 | ||||||
11:00 | ||||||
11:15 | ||||||
11:30 | ||||||
11:45 | ||||||
12:00 | ||||||
12:15 | ||||||
12:30 | ||||||
12:45 | ||||||
13:00 | ||||||
13:15 | ||||||
13:30 | ||||||
13:45 | ||||||
14:00 | ||||||
14:15 | ||||||
14:30 | ||||||
14:45 | ||||||
15:00 | ||||||
15:15 | ||||||
15:30 | ||||||
15:45 | ||||||
16:00 | ||||||
16:15 | ||||||
16:30 | ||||||
16:45 | ||||||
17:00 | ||||||
17:15 | ||||||
17:30 | ||||||
17:45 | ||||||
18:00 | ||||||
18:15 | ||||||
18:30 | ||||||
18:45 | ||||||
19:00 | ||||||
19:15 | ||||||
19:30 | ||||||
19:45 | ||||||
20:00 | Yoga 20:00 21:00 | Yoga 20:00 21:00 | ||||
20:15 | ||||||
20:30 | ||||||
20:45 |
Terça
-
Yoga20:00 - 21:00
Quarta
-
Yoga08:00 - 09:00
Quinta
-
Yoga20:00 - 21:00
Sexta
-
Yoga08:00 - 09:00
Segunda | Terça | Quarta | Quinta | Sexta | Sábado | |
---|---|---|---|---|---|---|
07:00 | Running Class 07:00 07:45 | Running Class 07:00 07:30 | ||||
07:15 | ||||||
07:30 | ||||||
07:45 | ||||||
08:00 | ||||||
08:15 | ||||||
08:30 | ||||||
08:45 | Running Class 08:45 09:30 | Running Class 08:45 09:30 | ||||
09:00 | ||||||
09:15 | ||||||
09:30 | ||||||
09:45 | ||||||
10:00 | ||||||
10:15 | ||||||
10:30 | ||||||
10:45 | ||||||
11:00 | ||||||
11:15 | ||||||
11:30 | ||||||
11:45 | ||||||
12:00 | ||||||
12:15 | ||||||
12:30 | ||||||
12:45 | ||||||
13:00 | ||||||
13:15 | ||||||
13:30 | ||||||
13:45 | ||||||
14:00 | ||||||
14:15 | ||||||
14:30 | ||||||
14:45 | ||||||
15:00 | ||||||
15:15 | ||||||
15:30 | ||||||
15:45 | ||||||
16:00 | ||||||
16:15 | ||||||
16:30 | ||||||
16:45 | ||||||
17:00 | ||||||
17:15 | ||||||
17:30 | ||||||
17:45 | ||||||
18:00 | ||||||
18:15 | ||||||
18:30 | ||||||
18:45 | ||||||
19:00 | ||||||
19:15 | ||||||
19:30 | ||||||
19:45 | ||||||
20:00 | ||||||
20:15 | Running Class 20:15 20:45 | Running Class 20:15 20:45 | Running Class 20:15 20:45 | Running Class 20:15 20:45 | Running Class 20:15 20:45 | |
20:30 |
Segunda
-
Running Class20:15 - 20:45
Terça
-
Running Class08:45 - 09:30
-
Running Class20:15 - 20:45
Quarta
-
Running Class07:00 - 07:45
-
Running Class20:15 - 20:45
Quinta
-
Running Class08:45 - 09:30
-
Running Class20:15 - 20:45
Sexta
-
Running Class07:00 - 07:30
-
Running Class20:15 - 20:45
Segunda | Terça | Quarta | Quinta | Sexta | Sábado | |
---|---|---|---|---|---|---|
09:00 | Zumba 09:00 10:00 | Zumba 09:00 10:00 | ||||
09:15 | ||||||
09:30 | ||||||
09:45 | ||||||
10:00 | Zumba 10:00 10:45 | |||||
10:15 | ||||||
10:30 | ||||||
10:45 | ||||||
11:00 | ||||||
11:15 | ||||||
11:30 | ||||||
11:45 | ||||||
12:00 | ||||||
12:15 | ||||||
12:30 | ||||||
12:45 | ||||||
13:00 | ||||||
13:15 | ||||||
13:30 | ||||||
13:45 | ||||||
14:00 | ||||||
14:15 | ||||||
14:30 | ||||||
14:45 | ||||||
15:00 | ||||||
15:15 | ||||||
15:30 | Zumba 15:30 16:15 | |||||
15:45 | ||||||
16:00 | ||||||
16:15 | ||||||
16:30 | ||||||
16:45 | ||||||
17:00 | ||||||
17:15 | ||||||
17:30 | ||||||
17:45 | ||||||
18:00 | ||||||
18:15 | ||||||
18:30 | ||||||
18:45 | Zumba 18:45 19:30 | |||||
19:00 | ||||||
19:15 |
Terça
-
Zumba09:00 - 10:00
Quinta
-
Zumba09:00 - 10:00
-
Zumba18:45 - 19:30
Sexta
-
Zumba10:00 - 10:45
-
Zumba15:30 - 16:15
Segunda | Terça | Quarta | Quinta | Sexta | Sábado | |
---|---|---|---|---|---|---|
08:00 | Pilates 08:00 08:45 | Pilates 08:00 08:45 | ||||
08:15 | ||||||
08:30 | ||||||
08:45 | ||||||
09:00 | ||||||
09:15 | ||||||
09:30 | ||||||
09:45 | ||||||
10:00 | ||||||
10:15 | ||||||
10:30 | ||||||
10:45 | Pilates 10:45 11:30 | Pilates 10:45 11:30 | ||||
11:00 | ||||||
11:15 | ||||||
11:30 | ||||||
11:45 | ||||||
12:00 | ||||||
12:15 | ||||||
12:30 | ||||||
12:45 | ||||||
13:00 | ||||||
13:15 | ||||||
13:30 | ||||||
13:45 | ||||||
14:00 | ||||||
14:15 | ||||||
14:30 | ||||||
14:45 | ||||||
15:00 | ||||||
15:15 | ||||||
15:30 | Pilates 15:30 16:00 | Pilates 15:30 16:00 | ||||
15:45 | ||||||
16:00 | ||||||
16:15 | ||||||
16:30 | ||||||
16:45 | ||||||
17:00 | ||||||
17:15 | ||||||
17:30 | ||||||
17:45 | ||||||
18:00 | Pilates 18:00 18:45 | Pilates 18:00 18:45 | ||||
18:15 | ||||||
18:30 | ||||||
18:45 | ||||||
19:00 | ||||||
19:15 | ||||||
19:30 | ||||||
19:45 | ||||||
20:00 | ||||||
20:15 | Pilates 20:15 21:00 | Pilates 20:15 21:00 | ||||
20:30 | ||||||
20:45 |
Segunda
-
Pilates20:15 - 21:00
Terça
-
Pilates08:00 - 08:45
-
Pilates10:45 - 11:30
-
Pilates15:30 - 16:00
-
Pilates18:00 - 18:45
Quarta
-
Pilates20:15 - 21:00
Quinta
-
Pilates08:00 - 08:45
-
Pilates10:45 - 11:30
-
Pilates15:30 - 16:00
-
Pilates18:00 - 18:45
Segunda | Terça | Quarta | Quinta | Sexta | Sábado | |
---|---|---|---|---|---|---|
09:00 | Monday Classic 09:00 10:00 | Monday Classic 09:00 10:00 | ||||
09:15 | ||||||
09:30 | ||||||
09:45 |
Quarta
-
Monday Classic09:00 - 10:00
Sexta
-
Monday Classic09:00 - 10:00
Segunda | Terça | Quarta | Quinta | Sexta | Sábado | |
---|---|---|---|---|---|---|
11:45 | Aula Especial 11:45 12:30 | |||||
12:00 | ||||||
12:15 |
Sábado
-
Aula Especial11:45 - 12:30
No aulas available!
- Todas as aulas
- Circuito Funcional
- Body Combat
- Body Pump
- Alongamento
- Treinamento Funcional
- Pilates
- Abdominal
- Yoga
- Zumba
- Power Jump
- Monday Boxe
- Jiu Jitsu
- Bike Indoor
- Body Balance
- Power Ball
- Localizada
- Aula especial
- Muay Thai
- Monday Classic
- Sh Bam
- HIIT
Segunda | Terça | Quarta | Quinta | Sexta | Sábado | |
---|---|---|---|---|---|---|
07:15 | HIIT 07:15 07:45 | Power Jump 07:15 07:45 | ||||
07:30 | Pilates 07:30 08:00 | Pilates 07:30 08:00 | ||||
07:45 | Bike Indoor 07:45 08:30 | Bike Indoor 07:45 08:30 HIIT 08:00 08:30 | Bike Indoor 07:45 08:30 | |||
08:00 | Alongamento 08:00 08:30 | Alongamento 08:00 08:30 | ||||
08:15 | ||||||
08:30 | Treinamento Funcional 08:30 09:00 | Abdominal 08:30 09:00 | Treinamento Funcional 08:30 09:00 | Abdominal 08:30 09:00 | Treinamento Funcional 08:30 09:00 | |
08:45 | ||||||
09:00 | Alongamento 09:00 09:30 | Zumba 09:00 09:45 Yoga 09:00 10:00 | Alongamento 09:00 09:30 | Body Combat 09:00 09:45 Yoga 09:00 10:00 | Alongamento 09:00 09:30 | |
09:15 | ||||||
09:30 | Pilates 09:30 10:00 | Pilates 09:30 10:00 | Pilates 09:30 10:00 | |||
09:45 | ||||||
10:00 | ||||||
10:15 | ||||||
10:30 | Jiu Jitsu 10:30 12:00 Bike Indoor 11:00 11:45 Aula especial 11:45 12:30 | |||||
10:45 | ||||||
11:00 | ||||||
11:15 | ||||||
11:30 | ||||||
11:45 | ||||||
12:00 | ||||||
12:15 | ||||||
12:30 | Alongamento 12:30 13:00 | |||||
12:45 | ||||||
13:00 | Body Balance 13:00 14:00 | Body Balance 13:00 14:00 | Body Balance 13:00 14:00 | |||
13:15 | Bike Indoor 13:15 14:00 | Pilates 13:15 13:45 | ||||
13:30 | ||||||
13:45 | ||||||
14:00 | Bike Indoor 14:00 14:45 | Body Pump 14:00 14:45 | Bike Indoor 14:00 14:45 | Body Pump 14:00 14:45 | Bike Indoor 14:00 14:45 | |
14:15 | ||||||
14:30 | ||||||
14:45 | Localizada 14:45 15:30 | Body Combat 14:45 15:30 | Localizada 14:45 15:30 | Circuito Funcional 14:45 15:30 | Localizada 14:45 15:30 | |
15:00 | ||||||
15:15 | ||||||
15:30 | Alongamento 15:30 16:00 | Zumba 15:30 16:15 | Alongamento 15:30 16:00 | Zumba 15:30 16:15 | Alongamento 15:30 16:00 | |
15:45 | ||||||
16:00 | ||||||
16:15 | Alongamento 16:15 16:45 Jiu Jitsu 16:30 18:00 | Alongamento 16:15 16:45 Jiu Jitsu 16:30 18:00 | ||||
16:30 | ||||||
16:45 | ||||||
17:00 | ||||||
17:15 | ||||||
17:30 | Yoga 17:30 18:30 | |||||
17:45 | ||||||
18:00 | Alongamento 18:00 18:30 | Yoga 18:00 19:00 Alongamento 18:30 19:00 | ||||
18:15 | ||||||
